Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Long. Please choose another.
1 control
Pos | Name | Club | Age Class | Time | Behind |
---|---|---|---|---|---|
1st | Chris Smithard | FVO | M21 | 22:07 | |
2nd | David Bunn | EUOC | M21 | 22:13 | +0:06 |
3rd | Euan Tryner | EUOC | M20 | 22:55 | +0:48 |
4th | Philip Vokes | OD | 23:02 | +0:55 | |
5th | Adam Barrie | MAROC | 23:26 | +1:19 | |
6th | Iain Whiteside | M35 | 24:21 | +2:14 | |
7th | Daniel Weaver | UBOC | M21 | 25:02 | +2:55 |
8th | Laurence Ward | INT | M16 | 25:28 | +3:21 |
9th | Joel Atkinson | ELO | M18 | 25:34 | +3:27 |
10th | Daniel Spencer | WCOC | M21 | 26:52 | +4:45 |
11th | Toby Cazzolato | EUOC | M20 | 27:45 | +5:38 |
12th | Ewan Bennett | EUOC | 28:24 | +6:17 | |
13th | Alex Matthew | EUOC | M20 | 29:06 | +6:59 |
14th | Ellie Bales | EUOC | W21 | 29:52 | +7:45 |
15th | Alex Wetherill | EUOC | M20 | 30:45 | +8:38 |
16th | Ewan Kerr | ESOC | M45 | 31:09 | +9:02 |
17th= | Donald Naylor | ELO | M50 | 31:13 | +9:06 |
17th= | Donald Slater | ESOC | M21 | 31:13 | +9:06 |
19th | Alistair Black | ESOC | M21 | 31:27 | +9:20 |
20th | Emma Crawford | EUOC | W18 | 31:29 | +9:22 |
21st | Daisy McNamara | EUOC | W18 | 31:53 | +9:46 |
22nd | Fiona Eades | EUOC | W20 | 32:38 | +10:31 |
23rd | Jonty Goodwin | EUOC | M20 | 32:46 | +10:39 |
24th | Chris Dibben | INT | 33:06 | +10:59 | |
25th | Terry Johnstone | ESOC | 33:14 | +11:07 | |
26th | Ross Lyall | ELO | M21 | 33:35 | +11:28 |
27th | Sabine Oechsner | ESOC | W21 | 33:49 | +11:42 |
28th | Kate Bosher | UBOC | W21 | 35:59 | +13:52 |
29th | Ann Haley | INT | W55 | 36:35 | +14:28 |
30th | Cat Chapman | EUOC | W18 | 37:30 | +15:23 |
31st | Mark Naylor | ESOC | M45 | 37:32 | +15:25 |
32nd | Maja Robertson | ESOC | 38:02 | +15:55 | |
33rd | David McNeish | ESOC | M50 | 40:56 | +18:49 |
34th | Ella Revitt | EUOC | W21 | 42:09 | +20:02 |
35th | Colin Blackburn | INT | 43:46 | +21:39 | |
36th | Tim Harding | ELO | M60 | 46:45 | +24:38 |
37th | Phillipa Burns | 47:30 | +25:23 | ||
38th | Katherine Kirk | ESOC | W55 | 48:06 | +25:59 |
39th | Neil Sillence | EUOC | 48:53 | +26:46 |
No Results for Novice. Please choose another.
1 control
Pos | Name | Club | Age Class | Time | Behind |
---|---|---|---|---|---|
1st | Hazel Li | EUOC | 19:09 |
No Results for Short. Please choose another.
1 control
Pos | Name | Club | Age Class | Time | Behind | Last Seen |
---|---|---|---|---|---|---|
1st | Emily Atkinson | ELO | W16 | 27:30 | ||
2nd | Megan Brown | ESOC | W16 | 28:16 | +0:46 | |
3rd | Tricia Alston | INT | W60 | 28:54 | +1:24 | |
4th | Michael Atkinson | ELO | M45 | 29:55 | +2:25 | |
5th | Hanne Robertson | ESOC | W50 | 30:43 | +3:13 | |
6th | Theodore Lai | EUOC | 35:35 | +8:05 | ||
7th | Vernon Gayle | FVO | M55 | 37:59 | +10:29 | |
8th | Lucy Burley | 42:19 | +14:49 | |||
9th | Sheila Strain | ELO | W75 | 43:35 | +16:05 | |
10th | Robin Strain | ELO | M70 | 46:34 | +19:04 | |
11th | Philippa Ascough | INT | 55:11 | +27:41 | ||
Judith Bell | ESOC | W50 | 18:54:15 |
SiTiming from SPORTident
v4.262.2099.4368 © SPORTident UK Ltd 2023
Licensed to: EUOC
Updated 04-Nov-2023 16:05:45
Updated 04-Nov-2023 16:05:45