FWTN #2: Pollock Halls, Results

2022-10-20

Long

1 Joseph Wright   18:57 8009032
2 Jim Bailey BOK 19:23 +0:26 8270503
3 David Bunn   19:55 +0:58 8150152
4 Lewis Taylor FVO 20:20 +1:23 8260215
5 Frank Townley EUOC 21:28 +2:31 8170103
6 Aidan Smith SYO 21:29 +2:32 8220283
7 Joe Sunley WCOC 21:45 +2:48 8200203
8 Stanley Heap   22:43 +3:46 8632877
9 Oscar Shepherd INVOC 23:08 +4:11 8657670
10 Rachel Brown EUOC 23:12 +4:15 8120803
11 Vicente López Sánchez ESOC 24:21 +5:24 8219112
12 Stan Flint EUOC 25:08 +6:11 2105240
13 Niamh Hunter EUOC 25:30 +6:33 8011000
14 Ellie Bales EUOC 26:25 +7:28 8655924
15 Joel Atkinson ELO 27:09 +8:12 1170606
16 Fiona Eades EUOC 27:51 +8:54 8668903
17 Sabine Oechsner ESOC 29:17 +10:20 9102275
18 Ryan Bolton   29:44 +10:47 8369408
19 Frances Wright   29:59 +11:02 8055508
20 Ewan Kerr ESOC 31:11 +12:14 2061444
21 Alistair Black ESOC 31:22 +12:25 8437491
22 Walter Clark   31:27 +12:30 7771226
23 Terry Johnstone ESOC 31:31 +12:34 9005127
24 Stephen Haley   31:34 +12:37 46818
25 Thomas Corlett EUOC 32:18 +13:21 8019450
26 Luke Naylor   33:10 +14:13 2061446
27 Ian Maxwell RR 33:57 +15:00 600429
28 Jonty Goodwin WCOC 35:24 +16:27 8074458
29 Jennifer Atkinson ELO 38:16 +19:19 1280579
30 Victoria Bailie ELO 40:31 +21:34 2061441
31 Issy Menzies   40:32 +21:35 2061450
32 Tim Harding ELO 44:55 +25:58 1409945
33 Eleanor Pyrah ESOC 47:21 +28:24 2043498
- Daniel Stansfield   MP 422749

Short

1 Emily Atkinson ELO 18:47 1081208
2 Mark Haley   19:45 +0:58 401076
3 Ann Haley INT 20:58 +2:11 24891
4 Megan Brown ESOC 22:10 +3:23 9080117
5 Tricia Alston INT 23:16 +4:29 8250563
6 Michael Atkinson ELO 24:55 +6:08 1051177
7 James Cavanagh EUOC 25:17 +6:30 2061442
8 Roger Scrutton ESOC 26:11 +7:24 8129912
9 Pat Bartlett INT 27:13 +8:26 8240167
10 Judith Bell ESOC 28:21 +9:34 9690226
11 Sheila Strain ELO 29:59 +11:12 1008516
12 Margaret Dalgleish ESOC 30:04 +11:17 827252
13 Les Dalgleish ESOC 32:27 +13:40 719250
14 Peter Atkinson ELO 35:16 +16:29 1110106
15 Ian Pyrah ESOC 38:59 +20:12 540244
- Val D   DNS 2061443