FWTN #1: Calton Hill

2022-10-06

Long

1 Tim Morgan   22:59 8128128
2 David Bunn EUOC 23:28 +0:29
3 Daniel Stansfield   24:43 +1:44 443871
4 Aidan Smith SYO 25:36 +2:37 8220283
5 Rachel Brown EUOC 27:14 +4:15 8120803
6 Joe Sunley WCOC 29:11 +6:12 8200203
7 Vicente López Sánchez ESOC 31:09 +8:10 8219112
8 Matthew Gooch EUOC 32:22 +9:23 8632166
9 Ewan Kerr ESOC 33:51 +10:52 2061446
10 Joel Atkinson ELO 34:28 +11:29 1170606
11 Stan Flint EUOC 34:44 +11:45 2105240
12 Jonty Goodwin WCOC 35:21 +12:22 8074458
13 Ross Lyall ELO 35:57 +12:58 1009688
14 Paul Hammond FVO 36:09 +13:10 8080576
15 Jonathan Ellis ESOC 37:16 +14:17 8200179
16 Fiona Eades EUOC 37:54 +14:55 8668903
17 Max Carcas   38:35 +15:36 8230268
18 Lizzie Stansfield EUOC 39:34 +16:35 8040302
19 Terry Johnstone PENRITH, Cumbria 39:37 +16:38 8657531
20 Thomas Corlett EUOC 40:13 +17:14 8019450
21 Alistair Black ESOC 40:21 +17:22 8437491
22 Alison Cunningham ESOC 40:30 +17:31 8630902
23 Mairi Eades EUOC 44:41 +21:42 2030746
24 Luke Naylor EUOC 48:20 +25:21 2061448
25 Alex Chaudhri WCOC 49:43 +26:44 443874
26 Tim Harding ELO 56:20 +33:21

Short

1 Calum Robertson ESOC 29:50 8003056
2 Tricia Alston   30:14 +0:24 8250563
3 Maja Robertson ESOC 31:26 +1:36 8003055
4 David Robertson ESOC 32:49 +2:59 1962218
5 Michael Atkinson ELO 33:12 +3:22 1051177
6 Hanne Robertson ESOC 33:29 +3:39 1970321
7 Megan Brown ESOC 34:57 +5:07 9080117
8 Judith Bell ESOC 39:10 +9:20 9690226
9 Roger Scrutton ESOC 40:32 +10:42 8645224
10 Robin Strain ELO 43:08 +13:18 7300500
11 Jannik Klarmann   58:43 +28:53 2061450
12 Elisabeth Schlicht EUOC 58:48 +28:58 2061443
13 James Cavanagh EUOC 59:23 +29:33 2061447
14 Sébastien Dumont EUOC 59:30 +29:40 1022003
15 Simon Harnqvist   59:34 +29:44 2061442
- Mary Williams ESOC MP 8044366