Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
1.825km 15m
Pos | Name | Club | Age Class | Time | Behind | 1 138 | 2 119 | 3 134 | 4 117 | 5 115 | 6 129 | 7 108 | 8 120 | 9 127 | 10 105 | 11 122 | 12 130 | 13 100 | F | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Finn Selmer Duguid | TAY | M16 | 7:13 | 0:27 0:27 | 4th 4th | 0:13 0:40 | 1st 2nd | 0:59 1:39 | 1st 2nd | 0:29 2:08 | 2nd 1st= | 0:19 2:27 | 2nd= 2nd | 0:59 3:26 | 1st 1st | 0:23 3:49 | 1st 1st | 0:22 4:11 | 2nd 1st | 0:32 4:43 | 1st= 1st | 1:02 5:45 | 1st= 1st | 0:24 6:09 | 7th 2nd | 0:31 6:40 | 1st= 2nd | 0:24 7:04 | 2nd 1st= | 0:09 7:13 | 2nd 1st | |
2nd | Finlay McLuckie | MOR | M16 | 7:14 | +0:01 | 0:22 0:22 | 1st 1st | 0:14 0:36 | 2nd 1st | 1:02 1:38 | 2nd 1st | 0:30 2:08 | 3rd 1st= | 0:17 2:25 | 1st 1st | 1:02 3:27 | 3rd 2nd | 0:24 3:51 | 2nd 2nd | 0:23 4:14 | 3rd 2nd | 0:33 4:47 | 3rd 2nd | 1:03 5:50 | 3rd 2nd | 0:18 6:08 | 1st= 1st | 0:31 6:39 | 1st= 1st | 0:25 7:04 | 3rd 1st= | 0:10 7:14 | 3rd 2nd |
3rd | Sam Osborne | LOC | M16 | 7:29 | +0:16 | 0:31 0:31 | 7th 7th | 0:16 0:47 | 3rd= 5th= | 1:04 1:51 | 3rd 3rd | 0:28 2:19 | 1st 3rd | 0:19 2:38 | 2nd= 3rd | 1:01 3:39 | 2nd 3rd | 0:28 4:07 | 4th 3rd | 0:20 4:27 | 1st 3rd | 0:32 4:59 | 1st= 3rd | 1:02 6:01 | 1st= 3rd | 0:26 6:27 | 8th 3rd | 0:32 6:59 | 3rd 3rd | 0:22 7:21 | 1st 3rd | 0:08 7:29 | 1st 3rd |
4th | Iona Scott | INVOC | W16 | 8:24 | +1:11 | 0:24 0:24 | 2nd 2nd | 0:21 0:45 | 7th= 4th | 1:22 2:07 | 6th 6th | 0:36 2:43 | 6th 6th | 0:20 3:03 | 4th= 6th | 1:07 4:10 | 4th 6th | 0:31 4:41 | 6th 6th | 0:24 5:05 | 4th 6th | 0:38 5:43 | 5th 6th | 1:09 6:52 | 5th 5th | 0:18 7:10 | 1st= 4th | 0:35 7:45 | 4th= 4th | 0:28 8:13 | 5th 4th | 0:11 8:24 | 4th= 4th |
5th | Lucy Ward | INT | W14 | 8:29 | +1:16 | 0:29 0:29 | 6th 6th | 0:18 0:47 | 6th 5th= | 1:17 2:04 | 4th= 5th | 0:31 2:35 | 4th 4th | 0:20 2:55 | 4th= 4th | 1:09 4:04 | 5th 4th | 0:27 4:31 | 3rd 4th | 0:27 4:58 | 7th 4th | 0:40 5:38 | 6th= 4th | 1:12 6:50 | 6th 4th | 0:22 7:12 | 3rd= 5th | 0:37 7:49 | 6th 5th | 0:29 8:18 | 6th= 5th | 0:11 8:29 | 4th= 5th |
6th | Calum Robertson | ESOC | M16 | 8:36 | +1:23 | 0:25 0:25 | 3rd 3rd | 0:17 0:42 | 5th 3rd | 1:17 1:59 | 4th= 4th | 0:37 2:36 | 7th 5th | 0:21 2:57 | 7th 5th | 1:11 4:08 | 6th 5th | 0:29 4:37 | 5th 5th | 0:26 5:03 | 5th= 5th | 0:36 5:39 | 4th 5th | 1:16 6:55 | 7th 6th | 0:22 7:17 | 3rd= 6th | 0:39 7:56 | 8th 6th | 0:29 8:25 | 6th= 6th | 0:11 8:36 | 4th= 6th |
7th | George Rennie | WCOC | M16 | 11:19 | +4:06 | 0:37 0:37 | 9th 9th | 0:27 1:04 | 11th 9th | 1:33 2:37 | 8th 8th | 0:44 3:21 | 8th 7th | 0:28 3:49 | 8th= 7th | 1:36 5:25 | 11th 7th | 0:46 6:11 | 8th 7th | 0:40 6:51 | 10th 7th | 0:55 7:46 | 12th= 7th | 1:34 9:20 | 8th 7th | 0:22 9:42 | 3rd= 7th | 0:49 10:31 | 13th 7th | 0:33 11:04 | 12th= 7th | 0:15 11:19 | 10th 7th |
8th | Esme Kelly | FVO | W16 | 11:39 | +4:26 | 0:45 0:45 | 16th 16th | 0:21 1:06 | 7th= 10th | 1:30 2:36 | 7th 7th | 1:28 4:04 | 21st 8th | 0:28 4:32 | 8th= 8th | 1:30 6:02 | 8th 8th | 0:37 6:39 | 7th 8th | 0:31 7:10 | 8th 8th | 0:49 7:59 | 10th 8th | 1:43 9:42 | 11th 8th | 0:29 10:11 | 9th 8th | 0:41 10:52 | 9th 8th | 0:33 11:25 | 12th= 8th | 0:14 11:39 | 9th 8th |
9th | Peter Atkinson | ELO | M14 | 13:35 | +6:22 | 0:41 0:41 | 13th 13th | 0:30 1:11 | 12th 11th | 2:08 3:19 | 10th 11th | 1:21 4:40 | 18th 11th | 0:30 5:10 | 10th 10th | 1:42 6:52 | 12th 9th | 0:47 7:39 | 9th 9th | 0:39 8:18 | 9th 9th | 0:55 9:13 | 12th= 9th | 2:14 11:27 | 20th 9th | 0:41 12:08 | 10th 9th | 0:45 12:53 | 11th 9th | 0:26 13:19 | 4th 9th | 0:16 13:35 | 11th= 9th |
10th | Tate Woodhouse | ESOC | M16 | 15:46 | +8:33 | 0:43 0:43 | 14th= 14th= | 0:39 1:22 | 14th 12th | 1:40 3:02 | 9th 9th | 2:15 5:17 | 24th 12th | 0:33 5:50 | 11th 11th | 2:06 7:56 | 16th 10th | 1:31 9:27 | 15th 10th | 0:46 10:13 | 11th 10th | 0:52 11:05 | 11th 10th | 1:35 12:40 | 9th 10th | 1:09 13:49 | 14th= 10th | 0:38 14:27 | 7th 10th | 1:08 15:35 | 22nd 10th | 0:11 15:46 | 4th= 10th |
11th | Aaron + Hamish | SCOUTS | M14 | 19:48 | +12:35 | 0:46 0:46 | 17th 17th | 0:54 1:40 | 17th 15th | 2:48 4:28 | 15th 13th | 2:04 6:32 | 23rd 15th | 0:39 7:11 | 12th 13th | 3:06 10:17 | 24th 13th | 1:16 11:33 | 11th 12th | 1:13 12:46 | 16th 12th | 1:40 14:26 | 25th 12th | 2:13 16:39 | 19th 12th | 0:49 17:28 | 12th 11th | 1:08 18:36 | 15th 11th | 0:52 19:28 | 19th 11th | 0:20 19:48 | 17th= 11th |
12th | Oscar + Archie | SCOUTS | M14 | 22:39 | +15:26 | 0:39 0:39 | 10th 10th | 0:49 1:28 | 16th 14th | 3:35 5:03 | 18th 14th | 1:05 6:08 | 17th 13th | 0:58 7:06 | 13th 12th | 2:27 9:33 | 22nd 11th | 1:20 10:53 | 12th= 11th | 0:59 11:52 | 12th= 11th | 1:28 13:20 | 23rd 11th | 3:00 16:20 | 22nd 11th | 3:20 19:40 | 22nd 12th | 1:10 20:50 | 16th 12th | 0:56 21:46 | 20th 12th | 0:53 22:39 | 25th 12th |
13th | Elizabeth + Eshani | SCOUTS | W14 | 27:05 | +19:52 | 0:28 0:28 | 5th 5th | 0:21 0:49 | 7th= 7th | 2:49 3:38 | 16th 12th | 0:35 4:13 | 5th 9th= | 4:12 8:25 | 25th 14th | 1:33 9:58 | 9th 12th | 5:14 15:12 | 18th 14th | 4:36 19:48 | 21st 15th | 1:03 20:51 | 16th 15th | 2:02 22:53 | 17th 15th | 1:15 24:08 | 17th= 13th | 1:11 25:19 | 17th 13th | 1:10 26:29 | 23rd 13th | 0:36 27:05 | 23rd 13th |
14th | Luka + Rory | SCOUTS | M14 | 30:34 | +23:21 | 1:06 1:06 | 19th 19th | 4:50 5:56 | 24th 24th | 2:52 8:48 | 17th 19th | 1:03 9:51 | 16th 19th | 1:24 11:15 | 15th 18th | 1:28 12:43 | 7th 17th | 2:32 15:15 | 17th 15th | 10:25 25:40 | 25th 20th | 0:41 26:21 | 8th 19th | 1:59 28:20 | 15th= 18th | 0:46 29:06 | 11th 16th | 0:43 29:49 | 10th 14th= | 0:29 30:18 | 6th= 14th | 0:16 30:34 | 11th= 14th |
15th | Harris + Jack | SCOUTS | M14 | 31:08 | +23:55 | 0:51 0:51 | 18th 18th | 0:33 1:24 | 13th 13th | 4:34 5:58 | 19th 16th | 0:46 6:44 | 9th= 16th | 2:44 9:28 | 23rd 16th | 2:22 11:50 | 20th= 15th | 7:46 19:36 | 21st 18th | 2:29 22:05 | 19th 17th | 1:19 23:24 | 19th 17th | 3:57 27:21 | 25th 17th | 1:09 28:30 | 14th= 15th | 1:19 29:49 | 19th 14th= | 1:02 30:51 | 21st 15th | 0:17 31:08 | 13th= 15th |
16th | Elliot + Nikhil | SCOUTS | M14 | 32:00 | +24:47 | 0:34 0:34 | 8th 8th | 1:29 2:03 | 18th 16th | 8:39 10:42 | 22nd 21st | 1:23 12:05 | 19th 21st | 3:01 15:06 | 24th 21st | 1:59 17:05 | 15th 20th | 6:48 23:53 | 20th 22nd | 1:32 25:25 | 18th 19th | 1:23 26:48 | 20th= 20th | 1:56 28:44 | 13th= 19th | 1:10 29:54 | 16th 17th | 1:14 31:08 | 18th 16th | 0:35 31:43 | 14th 16th | 0:17 32:00 | 13th= 16th |
17th | Lucas + Tyler | SCOUTS | M14 | 33:23 | +26:10 | 2:55 2:55 | 24th 24th | 0:26 3:21 | 10th 19th | 4:35 7:56 | 20th 18th | 0:58 8:54 | 15th 18th | 2:37 11:31 | 22nd 19th | 2:22 13:53 | 20th= 18th | 7:50 21:43 | 22nd 21st | 2:49 24:32 | 20th 18th | 1:01 25:33 | 15th 18th | 3:51 29:24 | 24th 20th | 1:15 30:39 | 17th= 18th | 1:35 32:14 | 20th 17th | 0:49 33:03 | 18th 17th | 0:20 33:23 | 17th= 17th |
18th | Maya + Natalia | SCOUTS | W14 | 34:56 | +27:43 | 1:58 1:58 | 23rd 23rd | 0:41 2:39 | 15th 17th | 2:47 5:26 | 14th 15th | 0:46 6:12 | 9th= 14th | 2:14 8:26 | 19th 15th | 2:09 10:35 | 17th 14th | 6:39 17:14 | 19th 17th | 10:12 27:26 | 23rd 21st | 1:14 28:40 | 17th 21st | 2:53 31:33 | 21st 21st | 1:19 32:52 | 20th 19th | 0:54 33:46 | 14th 18th | 0:41 34:27 | 15th 18th | 0:29 34:56 | 22nd 18th |
19th | Leah Buchan & Campbell Smith | W16 | 36:39 | +29:26 | 1:38 1:38 | 22nd 22nd | 2:18 3:56 | 22nd 21st | 10:52 14:48 | 25th 24th | 0:57 15:45 | 14th 24th | 1:29 17:14 | 16th 23rd | 1:34 18:48 | 10th 22nd | 2:27 21:15 | 16th 20th | 10:21 31:36 | 24th 23rd | 0:45 32:21 | 9th 23rd | 1:36 33:57 | 10th 22nd | 1:05 35:02 | 13th 20th | 0:46 35:48 | 12th 19th | 0:30 36:18 | 10th= 19th | 0:21 36:39 | 19th 19th | |
20th | George + Owen | SCOUTS | M16 | 39:13 | +32:00 | 1:24 1:24 | 21st 21st | 2:15 3:39 | 21st 20th | 10:35 14:14 | 23rd= 23rd | 0:53 15:07 | 11th 23rd | 2:30 17:37 | 20th 24th | 2:31 20:08 | 23rd 23rd | 9:03 29:11 | 24th 23rd | 1:11 30:22 | 15th 22nd | 1:29 31:51 | 24th 22nd | 3:35 35:26 | 23rd 23rd | 1:15 36:41 | 17th= 21st | 1:45 38:26 | 21st 20th | 0:30 38:56 | 10th= 20th | 0:17 39:13 | 13th= 20th |
Jamie Osborne | LOC | M14 | m6 | 0:40 0:40 | 11th= 11th= | 0:16 0:56 | 3rd= 8th | 2:22 3:18 | 11th 10th | 0:55 4:13 | 12th= 9th= | 0:20 4:33 | 4th= 9th | | | 6:07 | | 0:26 6:33 | 5th= | 0:40 7:13 | 6th= | 1:07 8:20 | 4th | 0:22 8:42 | 3rd= | 0:35 9:17 | 4th= | 0:29 9:46 | 6th= | 0:11 9:57 | 4th= | ||
Joshua + Tyler | SCOUTS | M14 | m11 | 1:09 1:09 | 20th 20th | 3:32 4:41 | 23rd 22nd | 2:39 7:20 | 12th 17th | 1:30 8:50 | 22nd 17th | 1:31 10:21 | 17th 17th | 1:55 12:16 | 13th 16th | 1:20 13:36 | 12th= 13th | 0:59 14:35 | 12th= 13th | 1:26 16:01 | 22nd 13th | 1:56 17:57 | 13th= 13th | | | 18:59 | | 1:39 20:38 | 24th | 0:51 21:29 | 24th | ||
Callum + Ewan | SCOUTS | M14 | m11 | 0:40 0:40 | 11th= 11th= | 5:57 6:37 | 25th 25th | 2:41 9:18 | 13th 20th | 1:27 10:45 | 20th 20th | 1:45 12:30 | 18th 20th | 2:15 14:45 | 18th 19th | 0:58 15:43 | 10th 16th | 1:04 16:47 | 14th 14th | 1:16 18:03 | 18th 14th | 1:49 19:52 | 12th 14th | | | 21:01 | | 0:45 21:46 | 16th | 0:23 22:09 | 21st | ||
Alasdair + Logan | SCOUTS | M14 | m12 | 0:43 0:43 | 14th= 14th= | 1:59 2:42 | 19th 18th | 8:14 10:56 | 21st 22nd | 4:10 15:06 | 25th 22nd | 1:07 16:13 | 14th 22nd | 1:56 18:09 | 14th 21st | 1:30 19:39 | 14th 19th | 1:17 20:56 | 17th 16th | 1:00 21:56 | 14th 16th | 2:04 24:00 | 18th 16th | 2:43 26:43 | 21st 14th | | | 27:59 | | 0:22 28:21 | 20th | ||
Samuel + Euan | SCOUTS | M16 | m11 | 3:25 3:25 | 25th 25th | 2:14 5:39 | 20th 23rd | 10:35 16:14 | 23rd= 25th | 0:55 17:09 | 12th= 25th | 2:36 19:45 | 21st 25th | 2:19 22:04 | 19th 24th | 8:17 30:21 | 23rd 24th | 6:20 36:41 | 22nd 24th | 1:23 38:04 | 20th= 24th | 1:59 40:03 | 15th= 24th | | | 40:54 | | 0:46 41:40 | 17th | 0:17 41:57 | 13th= |
4.675km 25m
Pos | Name | Club | Age Class | Time | Behind | 1 139 | 2 128 | 3 103 | 4 125 | 5 133 | 6 126 | 7 123 | 8 114 | 9 132 | 10 135 | 11 137 | 12 111 | 13 101 | 14 121 | 15 124 | 16 131 | 17 112 | 18 130 | 19 100 | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.05km 15m
Pos | Name | Club | Age Class | Time | Behind | 1 107 | 2 110 | 3 114 | 4 103 | 5 116 | 6 126 | 7 133 | 8 102 | 9 113 | 10 145 | 11 111 | 12 121 | 13 124 | 14 130 | 15 100 | F | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.225km 15m
Pos | Name | Club | Age Class | Time | Behind | 1 104 | 2 136 | 3 101 | 4 133 | 5 125 | 6 114 | 7 110 | 8 106 | 9 109 | 10 112 | 11 100 | F | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.310.4682 © SPORTident UK Ltd 2024
Licensed to: EUOC
Updated 29-Jan-2024 22:24:18
Updated 29-Jan-2024 22:24:18